Property Attributes
- ID#7136651
- TypeSingle Family
- Listing Status Active
- CountyCLAY
- CityMoorhead
- AreaJohnson Farms 1st Add
- NeighborhoodJohnson Farms 1st Add
- Zip56560
- StyleTwin Home
- Year Built2018
- Taxes$ 3876
- Price$ 275,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2080
- Lot Size0.144 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Why build when you can move right in? Built in 2018, this modern South Moorhead twin home offers 3 bedrooms, 2 bathrooms and 2,080 sq. ft. of finished living space—all with low specials! Step inside to a bright, open layout featuring vaulted ceilings, luxury plank flooring and a kitchen complete with stainless steel appliances and a center island. The spacious lower-level family room offers plenty of room to spread out, while main-level laundry and an attached 2-stall garage add everyday convenience. Located in the Johnson Farms neighborhood, this newer home is a great opportunity for first-time buyers or anyone looking for modern style, comfortable living and the benefits of newer construction without starting from scratch. Move-in ready and waiting for its next owner!
| Price History | |
|---|---|
| 9/2/2026 | Listed $275,000 |
General Features
| Living Area | 2080 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Appliances | Air-To-Air Exchanger,Dishwasher,Disposal,Microwave,Range,Refrigerator,Stainless Steel Appliances |
| Garage Spaces | 2 |
| Year Built | 2018 |
| Levels | Split Entry (Bi-Level) |
| Property Subtype | Twin Home |
| Tax Year | 2026 |
| Accessibility | None |
| County | Clay |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Johnson Farms 1st Add |
| Full Baths | 2 |
| Directions | Exit I94 East onto 20th St S - Turn West on 34th Ave S,Then Turn South on 17th St S - Or Just use Google Maps |
| City | Moorhead |
| High School District | Moorhead |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 3876 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Moorhead |
Interior Features
| Basement | Egress Window(s) |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1040 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1040 |
| Total Baths | 2 |
| Fuel | Natural Gas |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.144 |
| Building Area Total | 2080 |
| Lot Dimensions | 36 x 160 |
| Waterfront Y/N | No |
| Foundation Area | 1040 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool