Property Attributes
- ID#7109100
- TypeSingle Family
- Listing Status Active
- CountyCLAY
- CityMoorhead
- AreaJohnson Farms 1st Add
- NeighborhoodJohnson Farms 1st Add
- Zip56560
- StyleTwin Home
- Year Built2007
- Taxes$ 3330
- Price$ 224,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1672
- Lot Size0.11 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome home to this 3-bedroom, 2-bath twin home offering comfortable living and plenty of potential to make it your own. A brand-new roof has just been installed, providing added peace of mind. The functional floor plan features spacious living areas, three bedrooms, and two bathrooms, along with a deck that's perfect for relaxing or entertaining outdoors. Conveniently located, you'll enjoy easy access to grocery stores, elementary schools, parks, restaurants, and other amenities. Whether you're a first-time homebuyer, downsizing, or looking for an investment opportunity, this home offers a solid foundation with great value. Schedule your showing today!
| Price History | |
|---|---|
| 8/1/2026 | Listed $229,900 |
| 8/24/2026 | 3$224,900 |
General Features
| Living Area | 1672 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less |
| Appliances | Dishwasher,Dryer,Electric Water Heater,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Year Built | 2007 |
| Levels | Split Entry (Bi-Level) |
| Property Subtype | Twin Home |
| Tax Year | 2026 |
| Accessibility | None |
| County | Clay |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Johnson Farms 1st Add |
| Full Baths | 1 |
| Directions | 30th Ave S to 17th St S. West on 36th Ave S. North on 16th St S. |
| City | Moorhead |
| High School District | Moorhead |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 3330 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Moorhead |
Interior Features
| Basement | Finished |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 836 |
| 3/4 Baths | 1 |
| Laundry Features | Lower Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 836 |
| Total Baths | 2 |
| Bath Desc | Main Floor Full Bath |
| Fuel | Natural Gas |
| Garage Square Feet | 528 |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Attached Garage |
| Water Source | City Water/Connected |
| Lot Size Area | 0.11 |
| Building Area Total | 1672 |
| Lot Dimensions | 36 x 130 |
| Waterfront Y/N | No |
| Foundation Area | 835 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool