Property Attributes
- ID#7149427
- TypeSingle Family
- Listing Status Active
- CountyCLAY
- CityMoorhead
- AreaAllyson Pkwy 1st Add
- NeighborhoodAllyson Pkwy 1st Add
- Zip56560
- StyleSingle Family
- Year Built2002
- Taxes$ 6332
- Price$ 500,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3004
- Lot Size0.309917 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Meticulously maintained 5 bedroom, 3 bath home on a corner lot in a quiet, tucked-away south Moorhead neighborhood. The oversized living room offers space to create a formal dining area for hosting, while the kitchen just off the living room provides informal dining for everyday meals. Three bedrooms sit together on one level, and one would make an ideal home office. The lower level features a wet bar that's great for entertaining, plus an abundance of storage. The convenient laundry room is right off the garage and includes a sink. The roof was recently replaced, adding peace of mind for years to come. Pride of ownership shows throughout, giving you a well-cared-for home that's ready for its next owner. Schedule your showing today!
| Price History | |
|---|---|
| 9/24/2026 | Listed $500,000 |
General Features
| Living Area | 3004 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Architectural Shingle |
| Appliances | Cooktop,Dishwasher,Disposal,Dryer,Electric Water Heater,Microwave,Refrigerator,Washer |
| Garage Spaces | 3 |
| Construction Materials | Brick |
| Year Built | 2002 |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Clay |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Allyson Pkwy 1st Add |
| Full Baths | 1 |
| Directions | From I-94,take Exit 1A and go south on 8th St S (Hwy 75). Turn right (west) on 40th Ave S,then left (south) on 3rd St S. The home is on the right. |
| City | Moorhead |
| High School District | Moorhead |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Square Feet |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6332 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Kitchen Window,Primary Bedroom Walk-In Closet,Main Floor Primary Bedroom,Patio,In-Ground Sprinkler,Wet Bar,Walk-In Closet |
| PostalCity | Moorhead |
Interior Features
| Basement | Finished,Kitchenette,Storage Space,Sump Pump |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1654 |
| 3/4 Baths | 2 |
| Laundry Features | Laundry Room,Main Level,Sink |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1350 |
| Total Baths | 3 |
| Bath Desc | 3/4 Basement,3/4 Primary,Private Primary,Main Floor 3/4 Bath,Main Floor Full Bath |
| Dining Room Description | Informal Dining Room,Separate/Formal Dining Room |
| Fuel | Natural Gas |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Garage |
| Water Source | City Water/Connected |
| Lot Size Area | 13500 |
| Building Area Total | 3308 |
| Lot Dimensions | 90x150 |
| Waterfront Y/N | No |
| Foundation Area | 1654 |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool