Property Attributes
- ID#7128358
- TypeSingle Family
- Listing Status Active
- CountyCASS
- CityFargo
- AreaMehl 1st
- NeighborhoodMehl 1st
- Zip58104
- StyleTwin Home
- Year Built1994
- Taxes$ 1595
- Price$ 260,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1648
- Lot Size0.133907 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
This well-maintained, move-in-ready twin home offers a thoughtful layout featuring 3 bedrooms 2 bathrooms and a 2 stall garage. The upper level boasts vaulted ceilings throughout the main living area and kitchen, creating an open and bright atmosphere. The nice sized primary bedroom includes a spacious walk-in closet and convenient access to a Hollywood bathroom, which is highlighted by a natural skylight and a newly updated tub and surround. On the lower level, you will find 2 additional bedrooms alongside a family room and 3/4 bathroom. The updated HVAC and central air systems provide year-round comfort and peace of mind. Outdoors, a deck off the back of the house overlooks a deep backyard complete with a storage shed, raised gardens and plenty of tree cover.
| High School |
|---|
| Fargo Davies High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $265,000 |
| 9/1/2026 | 2$260,000 |
General Features
| Living Area | 1648 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Appliances | Dishwasher,Electric Water Heater,Range,Refrigerator |
| Garage Spaces | 2 |
| Year Built | 1994 |
| Levels | Split Entry (Bi-Level) |
| Property Subtype | Twin Home |
| Tax Year | 2025 |
| Accessibility | None |
| County | Cass |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Mehl 1st |
| Other Structures | Storage Shed |
| Full Baths | 1 |
| Directions | From 32nd Ave S and 25th St S in Fargo,head south on 25th St S. Take a right turn heading west on 35th Ave S. Home will be on the south side of the road. |
| High School | Fargo Davies |
| City | Fargo |
| High School District | Fargo |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Square Feet |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 1595 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Deck,Skylight,Washer/Dryer Hookup,Walk-In Closet |
| PostalCity | Fargo |
Interior Features
| Basement | Finished,Sump Pump |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 824 |
| 3/4 Baths | 1 |
| Laundry Features | Lower Level,Laundry Room |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 824 |
| Total Baths | 2 |
| Bath Desc | 3/4 Basement,Hollywood Bath |
| Dining Room Description | Kitchen/Dining Room |
| Fuel | Natural Gas |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Attached Garage |
| Water Source | City Water/Connected |
| Lot Size Area | 5833 |
| Building Area Total | 1648 |
| Lot Dimensions | 33x175 |
| Waterfront Y/N | No |
| Foundation Area | 824 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool