Property Attributes
- ID#7112723
- TypeSingle Family
- Listing Status Active
- CountyCASS
- CityWest Fargo
- AreaThe Wilds 7th Add
- NeighborhoodThe Wilds 7th Add
- Zip58078
- StyleSingle Family
- Year Built2018
- Taxes$ 5640
- Price$ 395,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2040
- Lot Size0.207117 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Nice-sized 3-level on larger, 9,000+ SF lot in the established area in The Wilds of West Fargo! Light and bright great room has 12' ceilings, upgraded windows, beautiful cabinetry and walk-in pantry. Two bedrooms up includes primary suite that has private bath with double sinks and walk-in closet. Additional 2nd bedroom, full bath and laundry (with washer and dryer included) upstairs! Lower level features second entertaining space with family room then a 3rd bedroom and 3rd bath. Over 800 SF of garage with 3 stalls, insulation and floor drain. Gas forced air and central air. Wood deck and sprinkler system. Beautiful neighborhood near park, ponds and paths!
| High School |
|---|
| Horace High School |
| Price History | |
|---|---|
| 7/23/2026 | Listed $414,900 |
| 8/20/2026 | 2$409,900 |
| 9/8/2026 | 3$399,900 |
| 9/24/2026 | 2$395,000 |
General Features
| Living Area | 2040 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer |
| Garage Spaces | 3 |
| Year Built | 2018 |
| Levels | Three Level Split |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| County | Cass |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | The Wilds 7th Add |
| Full Baths | 1 |
| Directions | Traveling west on 52nd Ave S,take a left on 9th St W then left onto Albert Dr W. |
| High School | Horace |
| City | West Fargo |
| High School District | West Fargo |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Square Feet |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5640.93 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Deck,Kitchen Center Island,Primary Bedroom Walk-In Closet,In-Ground Sprinkler,Vaulted Ceiling(s),Washer/Dryer Hookup,Walk-In Closet |
| PostalCity | West Fargo |
Interior Features
| Basement | Drain Tiled,Finished,Full,Storage Space,Sump Pump |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1280 |
| 3/4 Baths | 2 |
| Laundry Features | Electric Dryer Hookup,In Hall,Laundry Closet,Upper Level,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 760 |
| Total Baths | 3 |
| Bath Desc | 3/4 Basement,3/4 Primary,Double Sink,Bathroom Ensuite,Private Primary,Upper Level 3/4 Bath,Upper Level Full Bath,Primary Walk-Thru |
| Dining Room Description | Breakfast Bar,Breakfast Area,Eat In Kitchen,Informal Dining Room,Kitchen/Dining Room,Living/Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 832 |
Exterior Features
| Parking Features | Attached Garage,Concrete,Floor Drain,Garage Door Opener,Insulated Garage |
|---|---|
| Water Source | City Water/Connected,Rural/Municipality |
| Lot Size Area | 9022 |
| Building Area Total | 2040 |
| Lot Dimensions | 77 x 159 x 37 x 159 |
| Waterfront Y/N | No |
| Foundation Area | 760 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool