Property Attributes
- ID#7107267
- TypeSingle Family
- Listing Status Active
- CountyBECKER
- CityLake Park
- AreaEmerald Bay
- NeighborhoodEmerald Bay
- Zip56554
- StyleSingle Family
- Year Built1974
- Taxes$ 1161
- Price$ 399,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage640
- Lot Size0.17 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Check out this recently remodeled cabin. Sellers opened up the floor plan. Remodeling includes newer cabinets, new woodwork, new flooring, new appliances and countertops. The bathroom has been remodeled and a new split a/c has been installed. Newer windows and exterior siding. The large deck overlooks the lake. The bonus is the back lot adjacent to the property that houses a 32 x 40 Foltz building. Building has concrete floor and power. This lake has access to Middle and Upper Cormorant and Nelson Lake by boat. New dock is included.
| Price History | |
|---|---|
| 7/10/2026 | Listed $430,000 |
| 7/29/2026 | 2$425,000 |
| 8/13/2026 | 3$414,900 |
| 8/28/2026 | 4$399,900 |
General Features
| Living Area | 640 |
|---|---|
| Sewer | Holding Tank |
| Heating | Baseboard |
| Cooling | Ductless Mini-Split |
| Garage Spaces | 4 |
| Year Built | 1974 |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Waterfront Features | Lake Front |
| Accessibility | None |
| County | Becker |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Emerald Bay |
| Directions | From Hwy10 E,turn right onto 247th St,then left onto Cty Hwy 6. Turn right onto 132nd Ave and then left onto Rossman Erickson Rd. Home will be on the left. |
| City | Lake Park |
| High School District | Lake Park-Audubon Schools |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1161 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Lake Park |
Interior Features
| Basement | Crawl Space |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 640 |
| 3/4 Baths | 1 |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| Foundation Dimensions | 20 x 32 |
| Fuel | Electric |
| Garage Dimensions | 32 x 40 |
| Garage Door Width | 8 |
| Garage Square Feet | 1280 |
| Waterfront Feet | 75 |
Exterior Features
| Parking Features | Detached Garage |
|---|---|
| Water Source | Well |
| Lot Size Area | 0.17 |
| Building Area Total | 640 |
| Lot Dimensions | Irregular |
| Waterfront Y/N | Yes |
| Foundation Area | 640 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool