Property Attributes
- ID#7093284
- TypeSingle Family
- Listing Status Active
- CountyOTTER TAIL
- CityPerham
- AreaWESTWIND FOURTH ADDITION
- NeighborhoodWESTWIND FOURTH ADDITION
- Zip56573
- StyleSingle Family
- Year Built2026
- Taxes$ 168
- Price$ 374,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1689
- Lot Size0.400321 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
WESTWIND 4TH ADDITION! This new 3-bedroom 2-bath one-story features an open floor and vaulted ceiling. Kitchen highlights include a center island and sleek stainless steel appliances. The private primary bedroom suite includes a spacious walk-in closet and it's own bath featuring a step-in tiled shower. Enjoy outdoor living on the backyard patio. You will love the attached two-stall insulated and lined garage with openers. Located close to the golf course, ball fields and walking path. Special assessments may be wavied if Buyer's income qualifies. Schedule a showing today!
| Price History | |
|---|---|
| 6/15/2026 | Listed $374,500 |
General Features
| Living Area | 1689 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Air-To-Air Exchanger,Dishwasher,Electric Water Heater,Microwave,Range,Refrigerator |
| Garage Spaces | 2 |
| Year Built | 2026 |
| Electric | Circuit Breakers |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Otter Tail |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | WESTWIND FOURTH ADDITION |
| Full Baths | 1 |
| Directions | Property is at the intersection of 7th Ave NW and 11th Street NW-Perham,MN. |
| City | Perham |
| High School District | Perham-Dent |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Square Feet |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 168 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Perham |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | No |
| Above Grade Finished Area | 1689 |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bath Desc | 3/4 Primary,Main Floor Full Bath |
| Dining Room Description | Informal Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 26X28 |
| Garage Door Width | 8 |
| Garage Square Feet | 728 |
Exterior Features
| Parking Features | Attached Garage,Concrete,Garage Door Opener,Insulated Garage |
|---|---|
| Lot Features | Tree Coverage - Light |
| Water Source | City Water/Connected |
| Lot Size Area | 17438 |
| Building Area Total | 1689 |
| Lot Dimensions | 71x143x149x197 |
| Waterfront Y/N | No |
| Foundation Area | 1689 |
| Road Frontage Type | City Street,Curbs,Paved Streets |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool