Property Attributes
- ID#7090788
- TypeSingle Family
- Listing Status Active
- CountyCASS
- CityFargo
- AreaHectors Add
- NeighborhoodHectors Add
- Zip58102
- StyleSingle Family
- Year Built1918
- Taxes$ 4053
- Price$ 355,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1817
- Lot Size0.14 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome home to 919 4th St N! This lovely historic home has been completely renovated while keeping its historic charm. You’ll fall in love with the home's stucco exterior, original hardwood floors, large kitchen, butler's pantry, plenty of natural light, four separate mini splits and being so close to the hospital. The home boasts 5 bedrooms, 2.5 bathrooms and two garage stalls. The main floor includes an open living room & dining room with fireplace, kitchen with quartz countertops & stainless steel appliances. In addition to the kitchen, there is a large pantry with plenty of cabinet space and a half bath. On the 2nd level, there are 3 bedrooms, a full bath, a washer/dryer and an adorable balcony. On the 3rd level, there is a 4th bedroom with a mini split. In the basement, there is a wet bar with fridge, bedroom & bathroom, family room and utility room with another washer/dryer. Last but not least, you’ll find double doors that open to a large deck, mature trees and partially fenced yard. Updates include: updated electrical, new windows, mini splits, new light fixtures, new appliances, new front entrance & porch, updated plumbing, restored original hardwood floor, new carpet, new cabinets, new bathrooms. Schedule a showing with your favorite agent today before it's gone! Owner/Agent
| High School |
|---|
| Fargo North High School |
| Price History | |
|---|---|
| 6/10/2026 | Listed $375,000 |
| 7/29/2026 | 3$365,000 |
| 8/25/2026 | 3$355,000 |
General Features
| Living Area | 1817 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Hot Water |
| Cooling | Window Unit(s) |
| Roof | Asphalt |
| Appliances | Dishwasher,Dryer,Freezer,Gas Water Heater,Microwave,Refrigerator,Stainless Steel Appliances,Wall Oven,Washer |
| Garage Spaces | 2 |
| Year Built | 1918 |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| County | Cass |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Hectors Add |
| Full Baths | 1 |
| Directions | Broadway to 9th Ave N then turn north on 4th St N |
| High School | Fargo North |
| City | Fargo |
| High School District | Fargo |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4053 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | Not Disclosed |
| Amenities Unit | Balcony,Ceiling Fan(s),Deck,Hardwood Floors,Kitchen Center Island,Kitchen Window,Natural Woodwork,Wet Bar |
| PostalCity | Fargo |
Interior Features
| Basement | Egress Window(s),Finished,Kitchenette,Storage Space |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1397 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | In Basement,Laundry Closet,Upper Level |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 420 |
| Total Baths | 3 |
| Bath Desc | 3/4 Basement,Main Floor 1/2 Bath,Upper Level Full Bath |
| Dining Room Description | Separate/Formal Dining Room |
| Fuel | Electric,Other |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Detached Garage,Concrete,Shared Driveway,Garage Door Opener |
| Water Source | City Water/Connected |
| Lot Size Area | 0.14 |
| Building Area Total | 2436 |
| Lot Dimensions | 41.54x147.68 |
| Waterfront Y/N | No |
| Foundation Area | 721 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool