Property Attributes
- ID#7086378
- TypeSingle Family
- Listing Status Active
- CountyCASS
- CityWest Fargo
- AreaThe Wilds 20th Add
- NeighborhoodThe Wilds 20th Add
- Zip58078
- StyleSingle Family
- Year Built2023
- Taxes$ 1672
- Price$ 339,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1706
- Lot Size0.106175 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Check out this very well taken care of home with 3 bedrooms and 2 baths. This Three level split has tall ceilings in the family room with transom windows. Open floor plan with a beautiful kitchen. Stainless steel appliances, quartz countertops, laminate flooring and nice sized kitchen island. Double sinks in the primary bath, Hollywood bath, laundry in the upper floor. This home has a sprinkler system, garage has a floor drain and windows in the garage door for added curb appeal. Passive radon system,
| High School |
|---|
| Horace High School |
| Price History | |
|---|---|
| 6/4/2026 | Listed $359,000 |
| 6/30/2026 | 2$354,000 |
| 7/31/2026 | 2$349,000 |
| 8/28/2026 | 3$339,000 |
General Features
| Living Area | 1706 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Garage Spaces | 2 |
| Year Built | 2023 |
| Levels | Three Level Split |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| County | Cass |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | The Wilds 20th Add |
| Full Baths | 2 |
| Directions | Traveling west on 52nd Ave S,take a left on 9th St W. Continue to Martin Ln W and turn left. Then turn right onto 8th St W. |
| High School | Horace |
| City | West Fargo |
| High School District | West Fargo |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Square Feet |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1672.71 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | West Fargo |
Interior Features
| Basement | Partial |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1168 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 538 |
| Total Baths | 2 |
| Fuel | Natural Gas |
| Garage Dimensions | 22 x 22 |
| Garage Door Width | 7 |
| Garage Square Feet | 484 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 4625 |
| Building Area Total | 1706 |
| Lot Dimensions | 37 x 125 |
| Waterfront Y/N | No |
| Foundation Area | 545 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool