Property Attributes
- ID#7078771
- TypeSingle Family
- Listing Status Active
- CountyWILKIN
- CityBreckenridge
- AreaRiverview Add
- NeighborhoodRiverview Add
- Zip56520
- StyleSingle Family
- Year Built1962
- Taxes$ 3666
- Price$ 314,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2574
- Lot Size0.426 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Packed with charm and many recent updates, this spacious 3 bed, 3 bath home offers room to grow with a den that could easily become a 4th bedroom! The beautiful open living and dining area creates a warm, welcoming feel with plenty of space to gather and entertain. The renovated kitchen shines with updated appliances while opened-up doorways and updated flooring add a fresh modern feel throughout the home. The cozy two-sided fireplace creates the perfect gathering space, and the sunroom offers a bright spot to relax in every season. Downstairs you'll find a finished bonus room plus an abundance of storage and space for hobbies or projects. Situated on a large corner lot with a 2-stall attached garage, this home blends comfort, functionality, and space to enjoy both inside and out. Call today for your showing.
| Price History | |
|---|---|
| 5/26/2026 | Listed $329,900 |
| 8/13/2026 | 5$314,900 |
General Features
| Living Area | 2574 |
|---|---|
| Sewer | City Sewer - In Street |
| Heating | Boiler,Forced Air,Hot Water |
| Cooling | Central Air |
| Appliances | Dishwasher,Disposal,Dryer,Gas Water Heater,Microwave,Range,Refrigerator,Washer,Wine Cooler |
| Garage Spaces | 2 |
| Year Built | 1962 |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Wilkin |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Riverview Add |
| Other Structures | Storage Shed |
| Full Baths | 1 |
| Directions | From Minnesota Ave turn right onto 5th St N/King of Trails,turn left onto Wegener Drive. Destination will be on the left. |
| City | Breckenridge |
| High School District | Breckenridge |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3666 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Breckenridge |
Interior Features
| Basement | Full,Partially Finished,Storage Space |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Two Sided,Gas |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2076 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 498 |
| Total Baths | 3 |
| Fuel | Natural Gas |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Water Source | City Water - In Street |
| Lot Size Area | 0.426 |
| Building Area Total | 4068 |
| Lot Dimensions | Irregular |
| Waterfront Y/N | No |
| Foundation Area | 1992 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool