Property Attributes
- ID#7055288
- TypeSingle Family
- Listing Status Active
- CountyOTTER TAIL
- CityRichville
- Zip56576
- StyleSingle Family
- Year Built1932
- Taxes$ 1784
- Price$ 299,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1236
- Lot Size2.5 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
NEWLY RENOVATED YEAR-ROUND HOME ON DEAD LAKE. 3 bedrooms, 1 bath home with new kitchen, massive center island, open floor plan with nice lake views, full basement with laundry and loads of storage. Detached garage, boat slip and plenty of elbow room in this CIC development. Sandy shoreline on Dead Lake one of the area's finest lakes known for recreation and fishing. Come and enjoy lake life without the work--HOA will cover groundskeeping, dock-install and removal. Schedule your showing today.
| Price History | |
|---|---|
| 4/15/2026 | Listed $334,000 |
| 6/25/2026 | 5$320,000 |
| 8/11/2026 | 2$314,000 |
| 8/18/2026 | 5$299,000 |
General Features
| Living Area | 1236 |
|---|---|
| Sewer | Holding Tank,Septic System Compliant - Yes |
| Heating | Forced Air |
| Cooling | Ductless Mini-Split |
| Roof | Metal |
| Appliances | Microwave,Range,Refrigerator |
| HOA Fee | 2000 |
| Garage Spaces | 1 |
| Association Fee Includes | Beach Access,Dock,Lawn Care,Sanitation,Shared Amenities |
| Year Built | 1932 |
| View | Lake |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Waterfront Features | Association Access,Dock,Lake Front,Shared |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Otter Tail |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Beach,Dock |
| HOA | Yes |
| Contingency | None |
| Directions | Turn right onto 460th St Turn left onto 410th Ave -2.0 mi Continue onto Co Hwy 125 -3.0 mi Turn right onto MN-108 W -3.9 mi Turn left onto 1st Ave N-0.3 mi Turn right onto Co Rd 35/Main St Continue |
| City | Richville |
| Association Name | Troje Resort Association |
| High School District | Perham-Dent |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1784 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Richville |
Interior Features
| Basement | Unfinished |
|---|---|
| Basement (Y/N) | Yes |
| Above Grade Finished Area | 1032 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 204 |
| Total Baths | 1 |
| Bath Desc | Main Floor Full Bath |
| Dining Room Description | Kitchen/Dining Room,Living/Dining Room |
| Fuel | Electric,Propane |
| Garage Square Feet | 346 |
| Waterfront Feet | 260 |
Exterior Features
| Parking Features | Assigned,Gravel,Guest Parking |
|---|---|
| Lot Features | Accessible Shoreline,Tree Coverage - Light |
| Water Source | Shared System |
| Lot Size Area | 2.5 |
| Building Area Total | 1032 |
| Lot Dimensions | common |
| Waterfront Y/N | Yes |
| Foundation Area | 1032 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than PARK CO., REALTORS® are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.