Property Attributes
- ID#7053411
- TypeSingle Family
- Listing Status Active
- CountyOTTER TAIL
- CityPerham
- AreaNewcombs 2nd Add
- NeighborhoodNewcombs 2nd Add
- Zip56573
- StyleSingle Family
- Year Built1947
- Taxes$ 1557
- Price$ 219,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1161
- Lot Size0.164 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
AFFORDABLE PERHAM STARTER HOME! Located on the northeast side of Perham, just blocks from Main Street, this charming home offers Comfort, Value, and Convenience in a great location. The Oversized Backyard provides plenty of room for a Swing Set, Garden, Outdoor Entertaining, or simply relaxing beneath the shade of Mature Trees. Inside, the home offers 1,782 SqFt across three levels, featuring a functional floorplan and abundant Natural Light throughout. The main level includes a comfortable Living Room, Kitchen, and updated Full Bath, while the upper level offers two spacious bedrooms with ample storage and elevated neighborhood views. Downstairs, the partially finished basement adds valuable flexibility with a Third Bedroom, Laundry/Utility Room, and additional storage. A major highlight is the bright 3-Season Porch/Sunroom overlooking the backyard, creating the perfect setting for morning coffee, casual entertaining, or quiet evenings at home. The Sunroom also serves as a convenient breezeway to the 14x20 Garage, offering excellent space for projects, tools, or extra storage. Whether you’re searching for an Entry-Level Home or a Solid Addition to your Investment Portfolio, this property offers Affordability and Potential in an Excellent Location!
| Price History | |
|---|---|
| 9/9/2026 | Listed $219,000 |
General Features
| Living Area | 1161 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Dryer,Electric Water Heater,Freezer,Range,Refrigerator,Washer |
| Garage Spaces | 1 |
| Construction Materials | Block,Concrete,Frame |
| Year Built | 1947 |
| Levels | One and One Half |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | Other |
| County | Otter Tail |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Newcombs 2nd Add |
| Other Structures | Garage(s) |
| Full Baths | 1 |
| Directions | From Main Street in Perham,head north on 1st Ave North. Continue until 4th Street North,then turn right. Take the First left onto 2nd Ave NE,and the property will be the third home on the left-hand s |
| City | Perham |
| High School District | Perham-Dent |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1557 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Kitchen Window,Natural Woodwork,Patio,Porch |
| PostalCity | Perham |
Interior Features
| Basement | Block,Daylight/Lookout Windows,Egress Window(s),Full,Partially Finished |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1041 |
| Laundry Features | Lower Level,Laundry Room,Sink |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 120 |
| Total Baths | 1 |
| Bath Desc | Main Floor Full Bath |
| Dining Room Description | Informal Dining Room,Kitchen/Dining Room |
| Foundation Dimensions | Irregular |
| Fuel | Natural Gas |
| Garage Dimensions | 14 x 20 |
| Garage Square Feet | 280 |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Attached Garage,Concrete |
| Lot Features | Tree Coverage - Light |
| Water Source | City Water/Connected |
| Lot Size Area | 0.164 |
| Building Area Total | 1782 |
| Lot Dimensions | 50 x 143 |
| Waterfront Y/N | No |
| Foundation Area | 741 |
| Road Frontage Type | City Street,Paved Streets,Sidewalks |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool