Property Attributes
- ID#6750814
- TypeSingle Family
- Listing Status Active
- CountyCLAY
- CityGlyndon
- AreaCharleswood Add
- NeighborhoodCharleswood Add
- Zip56547
- StyleTwin Home
- Year Built2025
- Taxes$ 10017
- Price$ 284,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1440
- Lot Size0.146304 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Stop the Car!! Beautiful One level 3 bedroom 2 bath twin home in the new Charleswood Addition in Glyndon 2 year tax abatement and credit for utilities from City of Glyndon.Seller offering $10,000 credit for upgrades or specials.
| High School |
|---|
| DGF High School |
| Price History | |
|---|---|
| 7/8/2025 | Listed $284,900 |
General Features
| Living Area | 1440 |
|---|---|
| Sewer | City Sewer - In Street |
| Heating | Forced Air |
| Cooling | Central Air |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Garage Spaces | 2 |
| Year Built | 2025 |
| Levels | One |
| Property Subtype | Twin Home |
| Tax Year | 2025 |
| Accessibility | None |
| County | Clay |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Charleswood Add |
| Full Baths | 2 |
| Directions | Hwy 10 to Parke Ave. South to End of Road |
| High School | DGF |
| City | Glyndon |
| High School District | Dilworth-Glyndon-Felton |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Square Feet |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 10017 |
| Additional Parcels Y/N | No |
| Availability Date | 2025-08-15 |
| Builder Name | MNM CONSTRUCTION |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Glyndon |
Interior Features
| Basement | Other |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1440 |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bath Desc | Bathroom Ensuite,Main Floor Full Bath |
| Dining Room Description | Informal Dining Room |
| Foundation Dimensions | 55.4x26 |
| Fuel | Natural Gas |
| Garage Square Feet | 456 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Water Source | City Water - In Street |
| Lot Size Area | 6373 |
| Building Area Total | 1440 |
| Lot Dimensions | 52 x 123 |
| Waterfront Y/N | No |
| Foundation Area | 1440 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool